| Baker Instruments | Description | Also Available For Sale |
| BAI-AWA-SERIES-IV | Advanced Windings Analyzer |
|
| BAI-AWA2.2 | Advanced Winding Analyzer 2.2 |
|
| BAI-D12R | 12kV Digital Winding Tester |
|
| BAI-D30R | Surge/HiPot Resistance Tester |
|
| BAI-PP30 | 30kV Auxillary Surge DC Hipot Requires D12000-P |
|
| BAI-ST112A | 12kV Surge Tester/DC Hipot |
|
| Megger (formerly Biddle) | Description | Also Available For Sale |
| BID-550050 | Calibration Reference Transformer |
|
| BID-550503 | 3PH Transformer Turns Ratio Test Set TTR |
|
| General Electric | Description | Also Available For Sale |
| GE-PT35 | 4160:120V Potential Transformer | Used |
| Hipotronics | Description | Also Available For Sale |
| HIP-OC60D-TCDE-TCVDE | 60kV AC Digital Oil Dielectric Tester |
|
| High Voltage Inc | Description | Also Available For Sale |
| HVI-DTS-60D-TCD3 | 60kV AC Oil Dielectric Test Set |
|
| Megger | Description | Also Available For Sale |
| MGR-35788 | Semi-hard Fabric Transport Case | New |
| MGR-550005B | Single Phase Transformer Turns Ratio (TTR) Test Set | New |
| MGR-TTR100 | Single & Three Phase Turns Ratio Test Set TTR |
|
| MGR-TTR20 | TTR Transformer Turns Ratio Test Set | New |
| Megger (formerly Multi-Amp) | Description | Also Available For Sale |
| MUL-830280 | Transformer Ohmmeter Windings Tester |
|
| MUL-CTER91 | Current Transformer Excitation Ratio and Polarity Test Set |
|
| Raytech Industries | Description | Also Available For Sale |
| RAT-TR-SPY-MARKII | Fully Automatic Three Phase Transformer Turns-Ratio Meter |
|
| RAT-WR50-1A | 50 Amp Winding Resistance Meter |
|
| Vanguard Instruments | Description | Also Available For Sale |
| VAN-ATRT-03 | Automatic Three Phase Turns Ratio Tester TTR |
|
| VAN-ATRT-03B | Three Phase Turns Ratio Tester TTR |
|
| VAN-EZCT | 2A Portable Current Transformer Test Set |
|
| VAN-EZCT-10 | 10A Portable Current Transformer Test Set |
|
| VAN-EZCT-2000 | Current Transformer Test Set |
|
| VAN-WRM-10 | Windings Resistance Meter |
|
| < Previous Page Next Page> |